SONY HXR-NX100 VS PANASONIC HC-PV100 FEATURE & REVIEW
SONY HXR-NX100 VS PANASONIC HC-PV100 FEATURE & REVIEW
- #2N/AN/A
- #39N/AN/A
Harga Toko Termurah |
General
Resolusi Kamera | 14.2 MP | 6.03 MP |
Zoom Optik | x 12 | x 20 |
Zoom Digital | ||
Tipe Memori | Memory Stick Pro Duo | SD Card |
Informasi Dasar
Nama Produk | HXR-NX100 | HC-PV100 |
Kategori | Kamera Video / Camcorder | Kamera Video / Camcorder |
Brand | Sony | Panasonic |
Tahun Rilis | – | – |
Sensor
Camera Resolution | 14.2 MP | 6.03 MP |
Optical Zoom | x 12 | x 20 |
Digital Zoom | – | – |
Shape | – | – |
Sensor Type | CMOS | CMOS |
Port Interface | – | – |
Sensor Size | – | – |
Focal
Minimum Focal Length | 9.3 mm | 4.08 mm |
Maximum Focal Length | 111.6 mm | 81.6 mm |
Focal Ratio | – | – |
Storage Type | Memory Stick Pro Duo | SD Card |
Shutter
Minimum Shutter Speed | 1 / 6 s | 1 / 6 s |
Maximum Shutter Speed | 1 / 10000 s | 1 / 8000 s |
ISO
Minimum Light Sensitivity | – | – |
Maximum Light Sensitivity | – | – |
Screen
Screen Size | 3.4 inch | 3 inch |
Viewfinder | ||
Video Resolution | 1920×1080 Pixel | 1920×1080 Pixel |
Video Format | MPEG-4, H.264 | MOV, MP4, AVCHD |
Lamp/Lighting
Cam | NX100 | PV100 |
Lamp/Lighting | x | Yes |
Imaging
Image Stabilisation | ||
Face Recognition | – | |
Frame Rate | – | – |
Image Format | – | JPEG |
Design
Berat | – | – |
Built-in Flash | – | – |
Dimensi | 371.3 x 171.3 x 187.8 mm | 335 x 170 x 170 mm |
Warna | – | – |
Connectivity
GPS | ||
Wi-Fi |
Other Feature Detail
Waterproof | ||
Supported Memory Card | SD / SDHC / SDXC | SDHC / SDXC Memory Card |
Battery
Battery Type | – | – |
Daya Tahan Baterai | – | – |